Here are the qualifying results for the 2025 Formula 1 Qatar Grand Prix:
1. Oscar Piastri (McLaren F1 Team) – Q1: 1:20.234, Q2: 1:19.650, Q3: 1:19.387
2. Lando Norris (McLaren F1 Team) – Q1: 1:20.157, Q2: 1:19.861, Q3: 1:19.495
3. Max Verstappen (Oracle Red Bull Racing) – Q1: 1:20.472, Q2: 1:19.985, Q3: 1:19.651
4. George Russell (Mercedes AMG Petronas F1 Team) – Q1: 1:20.074, Q2: 1:20.186, Q3: 1:19.842
5. Kimi Antonelli (Mercedes AMG Petronas F1 Team) – Q1: 1:20.576, Q2: 1:20.084, Q3: 1:19.846
6. Isaac Hajar (Visa Cash App Racing Bulls F1 Team) – Q1: 1:20.603, Q2: 1:20.350, Q3: 1:20.114
7. Carlos Sainz (Atlassian Williams Racing) – Q1: 1:20.520, Q2: 1:20.251, Q3: 1:20.287
8. Fernando Alonso (Aston Martin Aramco F1 Team) – Q1: 1:20.598, Q2: 1:20.219, Q3: 1:20.418
9. Pierre Gasly (BWT Alpine F1 Team) – Q1: 1:20.513, Q2: 1:20.324, Q3: 1:20.477
10. Charles Leclerc (Scuderia Ferrari HP) – Q1: 1:20.564, Q2: 1:20.343, Q3: 1:20.561
Positions 11 to 20, who did not make it to Q3:
11. Nico Hulkenberg (F1 Team Kick Stakes to Sauber) – Q1: 1:20.630, Q2: 1:20.353
12. Liam Lawson (Visa Cash App Racing Bulls F1 Team) – Q1: 1:20.539, Q2: 1:20.433
13. Oliver Bearman (MoneyGram Haas F1 Team) – Q1: 1:20.548, Q2: 1:20.438
14. Gabriel Bortoleto (F1 Team Kick Stakes to Sauber) – Q1: 1:20.653, Q2: 1:20.534
15. Alex Albon (Atlassian Williams Racing) – Q1: 1:20.629, Q2: 1:20.629
16. Yuki Tsunoda (Oracle Red Bull Racing) – Q1: 1:20.761
17. Esteban Ocon (MoneyGram Haas F1 Team) – Q1: 1:20.864
18. Lewis Hamilton (Scuderia Ferrari HP) – Q1: 1:20.907
19. Lance Stroll (Aston Martin Aramco F1 Team) – Q1: 1:21.058
20. Franco Colapinto (BWT Alpine F1 Team) – Q1: 1:21.137
Fan Take: This qualifying session highlights the rising prowess of McLaren with a strong front row lockout, setting an exciting stage for the race. It’s a pivotal moment for fans as it signals a shift in team dynamics and could reshape the competitive landscape in F1 this season.

