NASCAR has released the full details of owner point transfers across its three main domestic series for the upcoming 2026 season. Below is a detailed breakdown showing each team’s 2025 owner points alongside their new 2026 vehicle numbers, drivers, and any newly introduced cars that will start from zero points. Owner points are crucial as they influence qualifying positions and guaranteed race entries at the start of the season.
NASCAR Cup Series
| 2025 Vehicle Number (Team) | 2025 Owner Points | 2026 Vehicle Number (Team) | 2026 Driver |
|---|---|---|---|
| #88 Trackhouse Racing | 12th | #97 Trackhouse Racing | Shane Van Gisbergen |
| #60 RFK Racing | 18th | #51 Rick Ware Racing | Cody Ware |
| #99 Trackhouse Racing | 29th | #88 Trackhouse Racing | Connor Girish |
| #51 Rick Ware Racing | 36th | #60 RFK Racing | Ryan Preece |
| #87 Trackhouse Racing | 43rd | #99 Trackhouse Racing | — |
New car: #199 RFK Racing
NASCAR O’Reilly Auto Parts Series
| 2025 Vehicle Number (Team) | 2025 Owner Points | 2026 Vehicle Number (Team) | 2026 Driver |
|---|---|---|---|
| #2 Richard Childress Racing | 5th | #30 Bullet Corps Racing | Carson Ware / Balthazar Reguizamon / TBA |
| #25 Morning Racing | 13th | #76 Sigma Performance | — |
| #16 Kaulig Racing | 14th | #02 Young’s Motorsports | Ryan Ellis |
| #11 Kauri Racing | 21st | #42 Young’s Motorsports | — |
| #10 Kauri Racing | 22nd | #24 Sam Hunt Racing | Harrison Burton |
| #4 Alpha Prime Racing | 24th | #45 Alpha Prime Racing | Rubber Scott |
| #42 Young’s Motorsports | 26th | #35 Joey Gas Motorsports | — |
| #71 DGM Racing x JIM | 29th | #92 DGM Racing x JIM | Josh Williams |
| #70 Coop Family Racing | 31st | #5 Hettinger Racing | Luke Fenhouse |
| #45 Alpha Prime Racing | 33rd | #96 Viking Motorsports | Anthony Alfredo |
| #24 Sam Hunt Racing | 36th | #53 Joey Gas Motorsports | David Starr |
| #53 Joey Gas Motorsports | 37th | #55 Joey Gas Motorsports | — |
| #5 Alpha Prime Racing | 39th | #4 Alpha Prime Racing | Luke Fenhouse / TBA |
| #92 DGM Racing x JIM | 42nd | #71 DGM Racing x JIM | — |
| #76 Morning Racing | 48th | #25 Sigma Performance | — |
| #189 Peterson Racing Group | — | #89 Peterson Racing Group | — |
New cars: #43 Alpha Prime Racing, #84 Sam Hunt Racing, #93 Viking Motorsports, #23 Jordan Anderson Racing, #11 Joe Gibbs Racing, #80 PK+K Racing, #15 Hettinger Racing
NASCAR Craftsman Truck Series
| 2025 Vehicle Number (Team) | 2025 Owner Points | 2026 Vehicle Number (Team) | 2026 Driver |
|---|---|---|---|
| #98 Thor Sports Racing | 2nd | #88 Thor Sports Racing | Majeski-kun |
| #52 Halmar Friesen Racing | 3rd | #62 Halmar Friesen Racing | John Hunter Nemechek / TBA |
| #77 Spire Motorsports | 11th | #12 Kauri Racing | Brenden Queen |
| #13 Thor Sports Racing | 14th | #98 Thor Sports Racing | Jake Garcia |
| #88 Thor Sports Racing | 20th | #13 Thor Sports Racing | Cole Butcher |
| #16 McAnally Hilgemann Racing | 24th | #16 Kaulig Racing | Justin Haley |
| #02 Young’s Motorsports | 29th | #10 Kauri Racing | Daniel Dye |
| #2 Rohm Brothers Racing | 30th | #22 Team ROHM | — |
| #22 Rohm Brothers Racing | 31st | #2 Team ROHM | Luke Baldwin |
| #20 Young’s Motorsports | 33rd | #14 Kauri Racing | — |
| #41 Niece’s Motorsports | 35th | #4 Niece’s Motorsports | — |
| #62 Halmar Friesen Racing | 36th | #52 Halmar Friesen Racing | Stewart Friesen |
| #84 Cook Racing Technologies | 39th | #93 Costner Motorsports | Caleb Costner |
New cars: #25 Kaulig Racing, #03 Afarano Motorsports, #20 McAnally Hilgemann Racing, #51 Halmar Friesen Racing, #84 Cook Racing Technologies
Fan Take: This detailed reshuffling of owner points and vehicle assignments is pivotal, as it directly affects race eligibility and starting positions, which can shape each team’s competitive edge in 2026. For NASCAR enthusiasts, these changes hint at strategic moves behind the scenes and could signal exciting new driver-team alliances that might shake up the standings next season.

