
As the Champions League group stage wraps up, Barcelona is set to face Copenhagen in what promises to be an exciting showdown. Currently, Barcelona is vying for a top-eight position, which is crucial for securing a direct spot in the knockout rounds. Achieving this would alleviate pressure as teams aim to avoid facing tough opponents like Naples, while also allowing for necessary player rotations.
In this upcoming match, Barcelona will be missing key midfielders such as Pedri, Gabi, and Frenkie de Jong. Manager Hansi Flick has several strategies to consider, but Barcelona must focus on maximizing their goal tally to optimize their standings.
Match Details: Barcelona vs. Copenhagen
- Date: Wednesday, January 28th | Time: 3:00 PM ET
- Location: Camp Nou, Barcelona, Spain
- Live Stream: Paramount+
- Odds: Barcelona -900; Draw +850; Copenhagen +1800
The standings in the league are tightly packed, with several teams tied on 13 points heading into the final day. Tiebreakers include factors like goal difference and total wins, making it essential for Barcelona to score effectively to boost their position.
- Overall goal difference
- Goals scored in all matches
- Away goals
- Total wins
- Away wins
- Strength of schedule, including performance metrics against all league stage opponents
- Disciplinary points
- UEFA club coefficient ranking
Barcelona’s current goal difference of +5 puts them at a competitive edge, yet the teams in front of them boast +6 and +10 differences, urging Barcelona to strive for more goals to enhance their ranking.
Champions League Round 8: Key insights into top 8 odds, Napoli’s prospects, and the match-up between PSG and Newcastle.
— James Benge

Although Copenhagen isn’t yet out of the running for the knockout stage, they face a challenging defensive scenario against Barcelona. As the competition draws to a close, every coach needs to strategize effectively, particularly amid numerous injuries like those affecting Flick’s midfield options. Barcelona’s offensive lineup, led by Ferran Torres, is expected to be pivotal.
Copenhagen has previously conceded four goals in two different Champions League matches, and Barcelona aims to exploit this vulnerability. Despite the possibility of other teams faltering, achieving a goal difference closer to +11 will enhance their chances for a top-eight finish. Quick scoring and maintaining a strong defense will be key tactics for Barcelona.
Current Champions League Standings
| 1 | Arsenal | 7 | 7 | 0 | 0 | 20 | 2 | +18 | 21 |
| 2 | Bayern Munich | 7 | 6 | 0 | 1 | 20 | 7 | +13 | 18 |
| 3 | Real Madrid | 7 | 5 | 0 | 2 | 19 | 8 | +11 | 15 |
| 4 | Liverpool | 7 | 5 | 0 | 2 | 14 | 8 | +6 | 15 |
| 5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 15 | 7 | +8 | 14 |
| 6 | P.S.G. | 7 | 4 | 1 | 2 | 20 | 10 | +10 | 13 |
| 7 | Newcastle United | 7 | 4 | 1 | 2 | 16 | 6 | +10 | 13 |
| 8 | Chelsea | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
| 9 | Barcelona | 7 | 4 | 1 | 2 | 18 | 13 | +5 | 13 |
| 10 | Sporting CP | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 |
| 11 | Manchester City | 7 | 4 | 1 | 2 | 13 | 9 | +4 | 13 |
| 12 | Atlético Madrid | 7 | 4 | 1 | 2 | 16 | 13 | +3 | 13 |
| 13 | Atalanta | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 |
| 14 | Inter Milan | 7 | 4 | 0 | 3 | 13 | 7 | +6 | 12 |
| 15 | Juventus | 7 | 3 | 3 | 1 | 14 | 10 | +4 | 12 |
| 16 | Borussia Dortmund | 7 | 3 | 2 | 2 | 19 | 15 | +4 | 11 |
| 17 | Galatasaray | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
| 18 | Kalabagh | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 10 |
| 19 | Olympique Marseille | 7 | 3 | 0 | 4 | 11 | 11 | 0 | 9 |
| 20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 9 |
| 21 | Monaco | 7 | 2 | 3 | 2 | 8 | 14 | -6 | 9 |
| 22 | PSV | 7 | 2 | 2 | 3 | 15 | 14 | +1 | 8 |
| 23 | Athletic Club | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 24 | Olympiakos | 7 | 2 | 2 | 3 | 8 | 13 | -5 | 8 |
| 25 | Napoli | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
| 26 | FC Copenhagen | 7 | 2 | 2 | 3 | 11 | 17 | -6 | 8 |
| 27 | Club Bruges | 7 | 2 | 1 | 4 | 12 | 17 | -5 | 7 |
| 28 | They Will/Glimt | 7 | 1 | 3 | 3 | 12 | 14 | -2 | 6 |
| 29 | Benfica | 7 | 2 | 0 | 5 | 6 | 10 | -4 | 6 |
| 30 | Pathos | 7 | 1 | 3 | 3 | 4 | 10 | -6 | 6 |
| 31 | Union Saint Gilloise | 7 | 2 | 0 | 5 | 7 | 17 | -10 | 6 |
| 32 | Ajax | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 |
| 33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | 10 | 19 | -9 | 4 |
| 34 | Slavia Prague | 7 | 0 | 3 | 4 | 4 | 15 | -11 | 3 |
| 35 | Villarreal | 7 | 0 | 1 | 6 | 5 | 15 | -10 | 1 |
| 36 | Kairat | 7 | 0 | 1 | 6 | 5 | 19 | -14 | 1 |
Fan Take: This match is critical for Barcelona as they aim for a secure position in the knockout stages of the Champions League. Success could pave the way for deeper runs in this prestigious tournament, essential for maintaining prestige and attracting top talent to the club.

