The time for the Masters is finally approaching.
Let’s start with a quick trip to the 2026 Valero Texas Open, which begins Thursday at TPC San Antonio. This will be the last tournament before Augusta, with a total prize pool of $9.8 million.
advertisement
Here’s a look at the prize pool and prize pool for the Valero Texas Open, the last PGA Tour event before the Masters.
Who won the 2025 Texas Open?
SAN ANTONIO, TEXAS – APRIL 6: Brian Herman of the United States poses with the trophy after winning the Valero Texas Open during the final round of the 2025 Valero Texas Open at TPC San Antonio on April 6, 2025 in San Antonio, Texas. (Photo by Jonathan Bachman/Getty Images)
Brian Herman won the 2025 Texas Open and took home the lion’s share of the $9.5 million prize money.
What is the total prize money for the 2026 Valero Texas Open?
The total purse for the 2026 Valero Texas Open is $9.8 million.
How much will the winner earn at the 2026 Valero Texas Open?
The winner of the Valero Texas Open will receive $1.764 million, or 20% of the total prize money.
Valero Texas Open 2026 Prize Payment Amount
position | revenue |
1 | $1,764,000 |
2 | $1,068,200 |
3 | $676,200 |
4 | $480,200 |
5 | $401,800 |
6 | $355,250 |
7 | $330,750 |
8 | $306,250 |
9 | $286,650 |
10 | $267,050 |
11 | $247,450 |
12 | $227,850 |
13 | $208,250 |
14 | $188,650 |
15 | $178,850 |
16 | $169,050 |
17 | $159,250 |
18 | $149,450 |
19 | $139,650 |
20 | $129,850 |
twenty one | $120,050 |
twenty two | $110,250 |
twenty three | $102,410 |
twenty four | $94,570 |
twenty five | $86,730 |
26 | $78,890 |
27 | $75,950 |
28 | $73,010 |
29 | $70,070 |
30 | $67,130 |
31 | $64,190 |
32 | $61,250 |
33 | $58,310 |
34 | $55,860 |
35 | $53,410 |
36 | $50,960 |
37 | $48,510 |
38 | $46,550 |
39 | $44,590 |
40 | $42,630 |
41 | $40,670 |
42 | $38,710 |
43 | $36,750 |
44 | $34,790 |
45 | $32,830 |
46 | $30,870 |
47 | $28,910 |
48 | $27,342 |
49 | $25,970 |
50 | $25,186 |
51 | $24,598 |
52 | $24,010 |
53 | $23,618 |
54 | $23,226 |
55 | $23,030 |
56 | $22,834 |
57 | $22,638 |
58 | $22,442 |
59 | $22,246 |
60 | $22,050 |
61 | $21,854 |
62 | $21,658 |
63 | $21,462 |
64 | $21,266 |
65 | $21,070 |
66 | $20,874 |
67 | $20,678 |
68 | $20,482 |
69 | $20,286 |
70 | $20,090 |
71 | $19,894 |
72 | $19,698 |
73 | $19,502 |
74 | $19,306 |
75 | $19,110 |
This article originally appeared in the Florida Times Union: Valero Texas Open 2026 PGA Tour to pay prize money to all golfers

