NFL Week 5 is almost here, opening on Thursday with the Buccaneers visiting the Cowboys. Below are the bet365 sportsbook odds (as of Oct. 4).
Note: this page may include affiliate links to authorized sports‑betting partners; FOX Sports could receive compensation if you sign up or place a wager.
Thursday, Oct. 8
– Cowboys vs. Buccaneers — Spread: Cowboys -9.5 | Moneyline: Cowboys -600, Buccaneers +450 | Total: 47.5
Sunday, Oct. 11
– Jaguars vs. Eagles — Spread: Jaguars -4.5 | Moneyline: Jaguars -220, Eagles +180 | Total: 43.5
– Bears vs. Packers — Spread: Bears -1.5 | Moneyline: Bears -120, Packers +100 | Total: 44.5
– Bengals vs. Dolphins — Spread: Bengals -7.5 | Moneyline: Bengals -390, Dolphins +310 | Total: 42.5
– Jets vs. Browns — Spread: Jets -1.5 | Moneyline: Jets -120, Browns +100 | Total: 40.5
– Texans vs. Titans — Spread: Texans -6.5 | Moneyline: Texans -290, Titans +235 | Total: 39.5
– Steelers vs. Colts — Spread: Steelers -2.5 | Moneyline: Steelers -140, Colts +120 | Total: 43.5
– Patriots vs. Raiders — Spread: Patriots -3.5 | Moneyline: Patriots -190, Raiders +160 | Total: 45.5
– Commanders vs. Giants — Spread: Commanders -3 | Moneyline: Commanders -180, Giants +150 | Total: 44.5
– (Matchup TBD) — Spread: TBD | Moneyline: TBD | Total: TBD
– Broncos vs. Chargers — Spread: Broncos -3.5 | Moneyline: Broncos -185, Chargers +155 | Total: 43.5
– (Matchup TBD) — Spread: TBD | Moneyline: TBD | Total: TBD
– Seahawks vs. 49ers — Spread: Seahawks -3 | Moneyline: Seahawks -155, 49ers +130 | Total: 46.5
– (Matchup TBD) — Spread: TBD | Moneyline: TBD | Total: TBD
Monday, Oct. 12
– Rams vs. Bills — Spread: Rams -2.5 | Moneyline: Rams -135, Bills +115 | Total: 53.5
Fan take: These opening Week 5 lines give a snapshot of how oddsmakers view team strengths and public perception heading into a pivotal stretch of the season. For fans, the spreads and totals shape game-watching expectations and highlight which matchups could have playoff implications or signal surprise momentum shifts.
Source: www.foxsports.com

