Here are the lap times recorded at 9am on the second day of the initial 2026 F1 pre-season test in Bahrain.
This article is updated every hour to provide the latest information.
You can also stay updated on all the happenings from the Bahrain Test via our live blog.
2026 F1 Bahrain Preseason Test 1: Day 3 (9am)
| Position | Driver | Nationality | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1:33.918 | 28 |
| 2 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1:34.209 | 30 |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 1:35.341 | 26 |
| 4 | Ollie Bearman | GBR | TGR Haas F1 Team | 1:35.986 | 19 |
| 5 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1:36.874 | 28 |
| 6 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1:36.976 | 25 |
| 7 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 1:37.186 | 40 |
| 8 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1:37.238 | 37 |
| 9 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1:38.251 | 26 |
| 10 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1:38.697 | 24 |
| 11 | Valtteri Bottas | FIN | Cadillac F1 Team | 1:40.281 | 8 |
2026 F1 Bahrain Preseason Test 1: Day 3 (8am)
| Position | Driver | Nationality | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1:34.075 | 14 |
| 2 | Max Verstappen | NED | Oracle Red Bull Racing | 1:35.341 | 14 |
| 3 | Ollie Bearman | GBR | TGR Haas F1 Team | 1:36.936 | 11 |
| 4 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 1:37.186 | 19 |
| 5 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1:37.238 | 21 |
| 6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1:37.643 | 14 |
| 7 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1:38.401 | 13 |
| 8 | Valtteri Bottas | FIN | Cadillac F1 Team | 1:40.281 | 8 |
| 9 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1:41.355 | 12 |
| 10 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1:41.504 | 10 |
| 11 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | No time set | 7 |
As the much-anticipated 2026 F1 season approaches, all 11 teams are putting their new cars through rigorous testing over two weeks in Bahrain. This preparation phase is crucial as teams adapt to the sport’s bold new regulations before the Australian Grand Prix officially kicks off the season on March 8th.
The testing schedule includes six days of track sessions at the Bahrain International Circuit, split into two separate three-day periods: February 11-13 and February 18-20.
Fan Take:
This pre-season testing is a vital glimpse into how teams are adjusting to the game-changing 2026 rules. For fans, these early lap times and performances offer exciting hints about which teams may dominate the upcoming season and how the competition might evolve.

