The season-long race to see who can win the most money on the PGA Tour begins. With a total of over $400 million in wallets expected to be available by 2026, there’s a lot of money at your disposal.
Scottie Scheffler leads the tour with $27.7 million in prize money, followed by Tommy Fleetwood ($18.5 million) and Rory McIlroy ($17 million) after the 2025 season. Let’s take a look at the rankings of the top pros on the season prize money list as of February 24, 2026.
advertisement
PGA Tour 2026 season prize money rankings: See the complete leaderboard here
2026 PGA TOUR Top 25 Money Earners
Earnings were accurate as of 10:38 AM, Tuesday, February 24, 2026.
rank | player | revenue |
|---|---|---|
1 | Jacob Bridgman | $5.2 million |
2 | Collin Morikawa | $4.2 million |
3 | Chris Gotterup | $3.6 million |
4 | Scotty Scheffler | $3.4 million |
5 | Lee Min Woo | $2.3 million |
6 | jake knapp | $2.2 million |
7 | Rory McIlroy | $2.1 million |
8 | Hideki Matsuyama | $2.1 million |
9 | ryan gerard | 2 million dollars |
10 | Kurt Kitayama | 2 million dollars |
11 | Sepp Straka | $1.9 million |
12 | Kim Si Woo | $1.9 million |
13 | Justin Rose | $1.8 million |
14 | Pierceson Coody | $1.6 million |
15 | Ryo Hisatsune | $1.6 million |
16 | tommy fleetwood | $1.5 million |
17 | Akshay Bhatia | $1.4 million |
18 | adam scott | $1.2 million |
19 | sahis segara | 987.7 thousand dollars |
20 | matt mccarty | 982.7 thousand dollars |
twenty one | Patrick Rogers | 900.1 thousand dollars |
twenty two | aldrich potgieter | 878.2 thousand dollars |
twenty three | Xander Schauffele | 872.3 thousand dollars |
twenty four | ryan fox | 847.5 thousand dollars |
twenty five | sam stevens | 836.0 thousand dollars |
See the full PGA Tour career money list here.
This article originally appeared on Golfweek: PGA Tour 2026 prize money list: Who’s making the most money?

