Though Brad Keselowski’s choice to stay out on worn tires didn’t pay off, he still hit a remarkable career milestone at WWT Raceway. In his 621st career start, Keselowski led his 10,000th lap, making him only the 24th driver in NASCAR Cup Series history to achieve this feat. The driver to reach this milestone most recently before Keselowski was Joey Logano, who did so at Richmond Raceway just a month earlier.
Keselowski began his Cup career in 2008 and led his first lap in a truly unforgettable manner. During the final lap of the 2009 spring race at Talladega, he crashed with Carl Edwards, sending Edwards airborne and securing Keselowski’s first Cup win—remarkably, by leading only that last lap. Since then, Keselowski has accumulated 36 Cup victories, and at Gateway, he surpassed 10,000 laps led. He led 55 laps on his way to finishing 12th last weekend, with his season-high for laps led being 1,540 during 2014, a year where he also notched six wins.
Among the 24 drivers who have led 10,000 or more laps in the NASCAR Cup Series, only three never won a championship: Denny Hamlin, Mark Martin, and Junior Johnson. Below is the complete list of elite drivers who have reached this milestone as of September 14, 2026:
| Driver | Laps Led | Years Active |
|---|---|---|
| 1. Richard Petty | 51,514 | 1958-1992 |
| 2. Cale Yarborough | 31,556 | 1957-1988 |
| 3. Bobby Allison | 27,556 | 1961-1988 |
| 4. Dale Earnhardt | 25,714 | 1975-2001 |
| 5. David Pearson | 25,422 | 1960-1989 |
| 6. Jeff Gordon | 24,936 | 1992-2016 |
| 7. Darrell Waltrip | 23,134 | 1972-2000 |
| 8. Rusty Wallace | 19,951 | 1980-2005 |
| 9. Kyle Busch | 19,486 | 2004-2026 |
| 10. Jimmie Johnson | 18,941 | 2001-Present |
| 11. Denny Hamlin | 17,267 | 2005-Present |
| 12. Kevin Harvick | 16,058 | 2021-2023 |
| 13. Bobby Isaac | 13,210 | 1961-1976 |
| 14. Junior Johnson | 13,021 | 1953-1966 |
| 15. Mark Martin | 12,879 | 1981-2013 |
| 16. Tony Stewart | 12,815 | 1999-2016 |
| 17. Martin Truex Jr. | 12,747 | 2004-2025 |
| 18. Matt Kenseth | 11,769 | 1998-2020 |
| 19. Bill Elliott | 11,413 | 1976-2012 |
| 20. Kyle Larson | 11,120 | 2013-Present |
| 21. Ned Jarrett | 10,358 | 1953-1966 |
| 22. Kurt Busch | 10,292 | 2000-2022 |
| 23. Joey Logano | 10,103 | 2008-Present |
| 24. Brad Keselowski | 10,020 | 2008-Present |
Fan Take:
Brad Keselowski joining the 10,000 laps led club highlights his enduring competitiveness and consistency in the sport. For NASCAR fans, this milestone is a testament to Keselowski’s talent and persistence, symbolizing the exciting mix of seasoned veterans and emerging stars that keep the sport thrilling.
Source: www.motorsport.com

