The Associated Press WNBA Power Rankings are determined by a panel of 12 voters, with first-place votes noted in parentheses. Rankings are based on points assigned to teams, considering their win-loss records through August 11th. The system awards 13 points to the top-ranked team, decreasing by one point per position down to the lowest-ranked team.
Here is the ranking breakdown:
1. Minnesota (27-5) – 12 points (12 first-place votes), previously ranked 1, highest and lowest rank: 1
2. Atlanta (20-11) – 26 points, previously 2, high 2, low 3
3. New York (20-11) – 38 points, previously 3, high 2, low 6
4. Phoenix (19-12) – 47 points, previously 5, high 4, low 4
5. Las Vegas (18-14) – 66 points, previously 7, high 5, low 6
6. Indiana (18-14) – 71 points, previously 4, high 5, low 8
7. Los Angeles (15-16) – 87 points, previously 8, high 3, low 9
8. Golden State (16-15) – 94 points, previously 9, high 6, low 9
9. Seattle (16-16) – 100 points, previously 6, high 7, low 10
10. Washington (14-17) – 120 points, previously 10, high 9, low 11
11. Dallas (8-24) – 136 points, previously 11, high 11, low 12
12. Chicago (8-23) – 140 points, previously 13, high 10, low 13
13. Connecticut (5-26) – 155 points, previously 12, high 12, low 13
Fan Take: This ranking showcases Minnesota’s dominant season and sets the stage for an exciting playoff chase, highlighting the growing competitiveness across the league. WNBA fans should watch closely as teams like New York and Phoenix push hard to climb the ranks, signaling a thrilling end to the season and increased visibility for women’s basketball.