Below are the lap times recorded at 1 pm on the second day of the initial 2026 F1 pre-season test in Bahrain.
This report is updated hourly with the latest times.
2026 F1 Bahrain Preseason Test 1: Day 2 (1pm)
| Position | Driver | Nat. | Team | Best Lap Time | Laps Completed |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | MON | Scuderia Ferrari HP | 1:34.273 | 68 |
| 2 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1:34.784 | 76 |
| 3 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1:36.723 | 77 |
| 4 | Ollie Bearman | GBR | TGR Haas F1 Team | 1:37.025 | 76 |
| 5 | Alex Albon | THA | Atlassian Williams F1 Team | 1:37.229 | 62 |
| 6 | Nico Hülkenberg | GER | Audi Revolut F1 Team | 1:37.266 | 47 |
| 7 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 | 1:38.017 | 50 |
| 8 | Sergio Perez | MEX | Cadillac F1 Team | 1:38.653 | 42 |
| 9 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1:38.960 | 62 |
| 10 | Isaac Hajar | ??? | Oracle Red Bull Racing | 1:40.014 | 17 |
| 11 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1:40.571 | 7 |
| 12 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 | 1:40.686 | 11 |
| 13 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | No lap time set | 3 |
| 14 | Valtteri Bottas | FIN | Cadillac F1 Team | No lap time set | 3 |
In the buildup to the eagerly anticipated 2026 F1 season, all eleven teams are testing at the Bahrain International Circuit across two weeks of pre-season sessions. This testing phase allows crews to refine setups and drivers to gain crucial track time with their new machines ahead of the season-opening Australian Grand Prix on March 8th.
The testing schedule is split into two three-day blocks: the first taking place from February 11th to 13th, followed by a second session from February 18th to 20th.
Fan Take:
These pre-season tests are pivotal for teams to unlock the full potential of their cars under the new regulations, making it a thrilling period for fans eager to see the competitive order emerging. The data from Bahrain could foreshadow which drivers and teams might dominate the 2026 season and set the tone for what promises to be an exciting new chapter in Formula 1.

