The PGA Tour is heading north.
The RBC Canadian Open is being held in Toronto, Canada.
This is an appetizer before the start of next week’s US Open. There is plenty of money on hand and there is a chance that the winner will make some moves on the prize list.
advertisement
Let’s take a look at the complete breakdown of the wallet.
Who won the Canadian Open in 2025?
Ryan Fox celebrates with the trophy after defeating Sam Barnes after four playoff holes at the 2025 RBC Canadian Open.
Ryan Fox won the 2025 Canadian Open.
What is the total prize money at the Canadian Open?
The total prize money for the Canadian Open is $9.8 million.
How much money does the winner of the Canadian Open earn?
Canadian Open winner takes home $1.764 million
Canadian Open 2026 prize money payout
position | revenue |
1 | $1,764,000 |
2 | $1,068,200 |
3 | $676,200 |
4 | $480,200 |
5 | $401,800 |
6 | $355,250 |
7 | $330,750 |
8 | $306,250 |
9 | $286,650 |
10 | $267,050 |
11 | $247,450 |
12 | $227,850 |
13 | $208,250 |
14 | $188,650 |
15 | $178,850 |
16 | $169,050 |
17 | $159,250 |
18 | $149,450 |
19 | $139,650 |
20 | $129,850 |
twenty one | $120,050 |
twenty two | $110,250 |
twenty three | $102,410 |
twenty four | $94,570 |
twenty five | $86,730 |
26 | $78,890 |
27 | $75,950 |
28 | $73,010 |
29 | $70,070 |
30 | $67,130 |
31 | $64,190 |
32 | $61,250 |
33 | $58,310 |
34 | $55,860 |
35 | $53,410 |
36 | $50,960 |
37 | $48,510 |
38 | $46,550 |
39 | $44,590 |
40 | $42,630 |
41 | $40,670 |
42 | $38,710 |
43 | $36,750 |
44 | $34,790 |
45 | $32,830 |
46 | $30,870 |
47 | $28,910 |
48 | $27,342 |
49 | $25,970 |
50 | $25,186 |
51 | $24,598 |
52 | $24,010 |
53 | $23,618 |
54 | $23,226 |
55 | $23,030 |
56 | $22,834 |
57 | $22,638 |
58 | $22,442 |
59 | $22,246 |
60 | $22,050 |
61 | $21,854 |
62 | $21,658 |
63 | $21,462 |
64 | $21,266 |
65 | $21,070 |
66 | $20,874 |
67 | $20,678 |
68 | $20,482 |
69 | $20,286 |
70 | $20,090 |
71 | $19,894 |
72 | $19,698 |
73 | $19,502 |
74 | $19,306 |
75 | $19,110 |
76 | $18,914 |
77 | $18,718 |
78 | $18,522 |
79 | $18,326 |
80 | $18,130 |
This article originally appeared in the Florida Times-Union. Canadian Open 2026 PGA Tour Player Prize Payments

